HORIZONTAL MEDIA
Key decision-makers in global engineering and manufacturing have a localized portal in their own language.
1.5 MILLON CONTACTS
COUNTRIES & AREAS |
WEBSITE |
NEWSLETTER E-MAILING |
MAGAZINE |
Asia-Pacific (en) |
|
|
|
Benelux |
|
|
|
Brasil |
|
|
|
China |
|
|
|
Germany |
|
|
|
EMEA (en) |
|
|
|
France |
|
|
|
India (en) |
|
|
|
Italy |
|
|
|
Japan
|
|
|
|
Mexico
|
|
|
|
North Africa (fr) |
|
|
|
South America / Spain (es) |
|
|
|
Sverige
|
|
|
|
USA |
|
|
|
COUNTRIES & AREAS |
WEBSITE |
NEWSLETTER E-MAILING |
|
Czech Republic |
|
|
|
Denmark |
|
|
|
Indonesia |
|
|
|
South Korea |
|
|
|
Hungary |
|
|
|
Middle East (ar) |
|
|
|
Norway |
|
|
|
Poland |
|
|
|
Portugal |
|
|
|
Russia |
|
|
|
Finland |
|
|
|
Taiwan |
|
|
|
Thailand |
|
|
|
Turkey |
|
|
|
Vietnam |
|
|
|
VERTICAL MEDIA
Key decision-makers in specialised engineering and manufacturing have a localized portal in their own language.
MARKET & CONTACTS |
 en (EMEA) |
 de |
 es |
 fr |
 it |
.png) us |
 br |
 cn |
 cz |
 jp |
 pl |
 th |
AERONAUTICS 25 215 |
|
|
|
|
|
|
|
|
|
|
|
|
AUTOMATION 57 657 |
|
|
|
|
|
|
|
|
|
|
|
|
AUTOMOTIVE 35 550 |
|
|
|
|
|
|
|
|
|
|
|
|
CONSTRUCTION EQUIPMENT 36 802 |
|
|
|
|
|
|
|
|
|
|
|
|
ELECTRONICS 97 718 |
|
|
|
|
|
|
|
|
|
|
|
|
FOOD PROCESS & PACKAGING AUTOMATION 29 409 |
|
|
|
|
|
|
|
|
|
|
|
|
MEDICAL 71 730 |
|
|
|
|
|
|
|
|
|
|
|
|
METALWORKING 41 804 |
|
|
|
|
|
|
|
|
|
|
|
|
POWER & TRANSMISSION 4 281 |
|
|
|
|
|
|
|
|
|
|
|
|
RAILWAY 46 741 |
|
|
|
|
|
|
|
|
|
|
|
|
SMART BUILDING 28 231 |
|
|
|
|
|
|
|
|
|
|
|
|
DIGITAL MAGAZINES
View the Magazines Editorial Calendar …
Automação
BRASIL
TARGETED AUDIENCE |
Aeronautics • Defense • Naval • Railway | 4% |
Automotive • Auto parts | 9% |
Chemical • Pharmaceutical | 7% |
Energy • Renewable Energy | 11% |
Environment | 7% |
Handling • Logistics | 9% |
Food process | 5% |
Machine Tool • Metal working • Mechanics | 18% |
Oil and Gas | 15% |
Packaging | 5% |
Process industries | 10% |
Automation Mag
EMEA
TARGETED AUDIENCE |
Automotive industry | 8% |
Chemical • Pharmaceutical • Health sector | 11% |
Energy • Renewable energy • Electrical assembly | 3% |
Food process | 14% |
Handling • Logistics | 5% |
Machine Tool • Metal working • Mechanics | 16% |
Oil & Gas | 7% |
Packaging | 15% |
Process industries | 10% |
Water | 11% |
Electronics Journal
EMEA
TARGETED AUDIENCE |
Aeronautics • Defense | 31% |
Automotive industry | 27% |
Automation IoT | 17% |
Telecommunication 5G | 15% |
Measurement | 10% |
Engineering China
CHINA
TARGETED AUDIENCE |
Aeronautics • Defense | 11% |
Automotive industry | 9% |
Chemical • Pharmaceutical • Health sector | 4% |
Energy • Renewable energy • Electrical assembly | 12% |
Environment | 2% |
Food process | 14% |
Handling • Logistics | 5% |
Machine Tool • Metal working • Mechanics | 5% |
Oil & Gas | 1% |
Packaging | 6% |
Railways | 17% |
Rubber • Tire industry | 3% |
Water | 9% |
Others | 2% |
Engineering Japan
JAPAN
TARGETED AUDIENCE |
Aeronautics • Defense | 11% |
Automotive industry | 16% |
Chemical • Pharmaceutical • Health sector | 7% |
Energy • Renewable energy • Electrical assembly | 7% |
Environment | 2% |
Food process | 4% |
Handling • Logistics | 5% |
Machine Tool • Metal working • Mechanics | 17% |
Oil & Gas | 1% |
Packaging | 3% |
Railways | 11% |
Rubber • Tire industry | 3% |
Water | 6% |
Others | 2% |
Fabricación
SPAIN - LATIN AMERICA
TARGETED AUDIENCE |
Aeronautics • Defense | 2% |
Automotive industry | 23% |
Chemical • Pharmaceutical • Health sector | 4% |
Energy • Renewable energy • Electrical assembly | 7% |
Environment | 3% |
Food process | 12% |
Handling • Logistics | 4% |
Machine Tool • Metal working • Mechanics | 19% |
Oil & Gas | 3% |
Packaging | 8% |
Railways | 5% |
Rubber • Tire industry | 1% |
Water | 6% |
Others | 3% |
Industria
ITALY
TARGETED AUDIENCE |
Aeronautics • Defense | 11% |
Automotive industry | 12% |
Chemical • Pharmaceutical • Health sector | 6% |
Energy • Renewable energy • Electrical assembly | 8% |
Environment | 4% |
Food process | 14% |
Handling • Logistics | 4% |
Machine Tool • Metal working • Mechanics | 19% |
Oil & Gas | 2% |
Packaging | 9% |
Railways | 2% |
Rubber • Tire industry | 3% |
Water | 5% |
Others | 1% |
Industrie
FRANCE - BELGIUM - SWITZERLAND
TARGETED AUDIENCE |
Aeronautics • Defense | 1% |
Automotive industry | 4% |
Chemical • Pharmaceutical • Health sector | 5% |
Energy • Renewable energy • Electrical assembly | 12% |
Environment | 7% |
Food process | 14% |
Handling • Logistics | 5% |
Machine Tool • Metal working • Mechanics | 9% |
Off-Highway | 6% |
Oil & Gas | 13% |
Packaging | 6% |
Railways | 3% |
Rubber • Tire industry | 5% |
Water | 9% |
Others | 1% |
Industrie Afrique du Nord
ALGERIA - MOROCCO - TUNISIA
TARGETED AUDIENCE |
Aeronautics • Defense | 1% |
Automotive industry | 7% |
Chemical • Pharmaceutical • Health sector | 3% |
Energy • Renewable energy • Electrical assembly | 3% |
Environment | 7% |
Food process | 19% |
Handling • Logistics | 7% |
Machine Tool • Metal working • Mechanics | 9% |
Oil & Gas | 8% |
Packaging | 6% |
Railways | 4% |
Rubber • Tire industry | 5% |
Water | 11% |
Others | 10% |
Industry EMEA
EMEA
TARGETED AUDIENCE |
Aeronautics • Defense | 4% |
Automotive industry | 4% |
Building | 9% |
Chemical • Pharmaceutical • Health sector | 5% |
Energy • Renewable energy • Electrical assembly | 10% |
Environment | 7% |
Food process | 14% |
Handling • Logistics | 5% |
Machine Tool • Metal working • Mechanics | 9% |
Off-Highway | 6% |
Oil & Gas | 12% |
Railways | 3% |
Water | 11% |
Others | 1% |
Industry USA
USA - CANADA
TARGETED AUDIENCE |
Aeronautics • Defense | 17% |
Automotive industry | 14% |
Chemical • Pharmaceutical • Health sector | 8% |
Energy • Renewable energy • Electrical assembly | 10% |
Environment | 3% |
Food process | 12% |
Handling • Logistics | 4% |
Machine Tool • Metal working • Mechanics | 8% |
Oil & Gas | 7% |
Packaging | 4% |
Railways | 5% |
Rubber • Tire industry | 3% |
Water | 3% |
Others | 2% |
Konstruktion Industrie
GERMANY - AUSTRIA - SWITZERLAND
TARGETED AUDIENCE |
Aeronautics • Defense | 9% |
Automotive industry | 14% |
Chemical • Pharmaceutical • Health sector | 3% |
Energy • Renewable energy • Electrical assembly | 11% |
Environment | 4% |
Food process | 9% |
Handling • Logistics | 6% |
Machine Tool • Metal working • Mechanics | 18% |
Off-Highway | 5% |
Packaging | 5% |
Railways | 9% |
Rubber • Tire industry | 1% |
Water | 5% |
Others | 1% |
Mexico Industrial
MÉXICO
TARGETED AUDIENCE |
Aeronautics • Defense | 3% |
Automotive industry | 38% |
Chemical • Pharmaceutical • Health sector | 6% |
Energy • Renewable energy • Electrical assembly | 5% |
Environment | 12% |
Food process | 13% |
Handling • Logistics | 4% |
Machine Tool • Metal working • Mechanics | 10% |
Oil & Gas | 7% |
Packaging | 6% |
Railways | 1% |
Rubber • Tire industry | 2% |
Water | 2% |
Others | 1% |